Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,493.92 | -0.93 ![]() | -0.01 ![]() | |||
FTSE 250 | 20,006.90 | 122.28 ![]() | 0.61 ![]() | |||
FTSE 350 | 4,647.13 | 3.02 ![]() | 0.07 ![]() | |||
FTSE All Share | 4,597.24 | 3.19 ![]() | 0.07 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,669.40 | 141.74 ![]() | 0.35 ![]() | |||
Nasdaq | 17,446.30 | -14.98 ![]() | -0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 190.50 | -16.92 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2025 at 12:00 PM