Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,484.91 | 19.00 ![]() | 0.25 ![]() | |||
FTSE 250 | 20,270.20 | 24.75 ![]() | 0.12 ![]() | |||
FTSE 350 | 4,174.75 | 9.76 ![]() | 0.23 ![]() | |||
FTSE All Share | 4,140.82 | 9.56 ![]() | 0.23 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,336.70 | 27.16 ![]() | 0.08 ![]() | |||
Nasdaq | 12,779.90 | -74.89 ![]() | -0.58 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/08/2022 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 ![]() | -0.28 ![]() | ||
Japanese Yen | 162.02 | -0.12 ![]() | -0.07 ![]() | ||
United States Dollar | 1.21 | -0.01 ![]() | -0.57 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/08/2022 at 12:00 PM