Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,266.60 | 71.22 ![]() | 0.70 ![]() | |||
| FTSE 250 | 22,594.00 | -2.10 ![]() | -0.01 ![]() | |||
| FTSE 350 | 5,574.57 | 34.50 ![]() | 0.62 ![]() | |||
| FTSE All Share | 5,513.34 | 33.56 ![]() | 0.61 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,526.20 | -537.29 ![]() | -1.07 ![]() | |||
| Nasdaq | 26,225.20 | -410.08 ![]() | -1.54 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/05/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 211.64 | -4.53 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/05/2026 at 01:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,266.60 | 71.22 ![]() | 0.70 ![]() |
| FTSE All Share | 5,513.34 | 33.56 ![]() | 0.61 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/05/2026 at 01:00 PM


